Public record
Every election. Every office.
Victories and defeats alike, because a public life should be an open record.

Elections
The people's verdict
| Year | Constituency | Party | Result | Votes | Margin |
|---|---|---|---|---|---|
| 2024 | Sattenapalli (Assembly) | TDP | Won | 1,17,965 | 27,836 |
| 2019 | Narasaraopet (Lok Sabha) | BJP | Lost | 15,486 | – |
| 2014 | Guntur West (Assembly) | INC | Lost | 23,275 | – |
| 2009 | Guntur West (Assembly) | INC | Won | 44,676 | 3,301 |
| 2004 | Pedakurapadu (Assembly) | INC | Won | 76,912 | 22,121 |
| 1999 | Pedakurapadu (Assembly) | INC | Won | 62,197 | 2,848 |
| 1994 | Pedakurapadu (Assembly) | INC | Won | 68,677 | 12,122 |
| 1989 | Pedakurapadu (Assembly) | INC | Won | 67,149 | 11,982 |
As Minister
Five Chief Ministers. Seven portfolios.
| Period | Portfolio | Chief Minister |
|---|---|---|
| 2012–14 | Agriculture and Agriculture Technology Mission | N. Kiran Kumar Reddy |
| 2010–12 | Housing | N. Kiran Kumar Reddy |
| 2009–10 | Major Industries, Commerce, Export Promotion, Food Processing | Dr Y.S. Rajasekhara Reddy, K. Rosaiah |
| 2004–09 | Cooperation and Transport | Dr Y.S. Rajasekhara Reddy |
| 1992–94 | Cooperation; Labour, Employment and Training | Kotla Vijaya Bhaskara Reddy |
| 1991–92 | Sports and Youth Services | N. Janardhana Reddy |
Legislative and party roles
Organisation and legislature
- National Vice-President, Telugu Desam PartyCurrent
- State President, BJP Andhra Pradesh2018–20
- General Secretary, APCC1996–2003
- Chairman, Public Accounts Committee1995–97
- Whip, Congress Legislature Party1994–99
- Youth Congress city, district and state roles1986–90
